Garmin fenix 5X Plus, Ultimate Multisport GPS Smartwatch, Features Color Topo Maps
Garmin fenix 5X Plus, Ultimate Multisport GPS Smartwatch, Features Color Topo Maps
Garmin fenix 5X Plus, Ultimate Multisport GPS Smartwatch, Features Color Topo Maps and Pulse Ox, Heart Rate Monitoring, Music and Contactless Payment, Black with Black Band
| Brand | Garmin |
| Color | Black Hardware W/Black band |
| Are Batteries Included | Yes |
| Screen Size | 1.2 Inches |
| Item Dimensions LxWxH | 2 x 0.7 x 2 inches |
| Compatible Devices | See more |
| Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| Map Type | Worldwide |
| Battery Life | 0.01 seconds |
| Mounting Type | Wrist Mount |
About this item
- Ultimate multisport GPS watch that estimates heart rate at the wrist and includes color Topo maps featuring trend line popularity routing to help you find and follow the best paths
- Wrist based Pulse Ox Acclimation sensor, a non medical device that provides awareness of your estimated blood oxygen saturation levels especially useful when you're adjusting to higher altitudes (not available in all countries)
- Fit for adventure with rugged design that features scratch resistant domed sapphire lens plus stainless steel or diamond like carbon (DLC) titanium bezel, and rear case
- Easily store and play upto 500 songs on your watch, and connect with Bluetooth headphones (sold separately) for phone free listening
- Garmin Pay contactless payment solution (available for supported cards from participating banks) lets you make convenient payments with your watch, so you can leave your cash and cards at home.Battery performance: Upto 20 days in smartwatch mode and 13 hours in GPS mode with music
Product Description
Intense performance meets precision timepiece in the Fenix 5X Plus Multisport GPS watch. For athletes and outdoor adventurers, this ultra-rugged watch features routable color TOPO maps, estimated heart rate at the wrist, Pulse Ox Acclimation, a non-medical device that provides estimated blood oxygen saturation awareness, storage for up to 500 songs and the Garmin Pay less payment solution (available for supported cards from participating banks).
Question:
By sdmarathnr on February 2, 2020Yes you can . There are multiple way to change the display.
Question:
Answer:
Another person mentioned the app is limited - I would disagree completely. I've owned two golf watches including a couple of other garmin watches and it's very good. The auto shot is great - doesn't work 100% of the time but there isn't a watch on the market that does. As for your question, no, you don't need your.
Question:
Does this sync with spitify too now like one of the pictures in the descriptions? I know it didnt used to.
Answer: Yes, the Fenix 5X plus now has the ability to sync to Spotify. You would download the Spotify app to your phone and watch, sign in and be in a WiFi environment. You then select the playlist you want and sync it to the watches onboard storage. You would then pair your wireless Bluetooth headphones to the Fenix directly
Product information
| Product Dimensions | 2 x 0.7 x 2 inches |
|---|---|
| Item Weight | 3.36 ounces |
| Domestic Shipping | Item can be shipped within U.S. |
| International Shipping | This item can be shipped to select countries outside of the U.S. Learn More |
| ASIN | B07D9B9DJM |
| Item model number | 010-01989-00 |
| Batteries | 1 CR123A batteries required. (included) |
| Customer Reviews | 4.6 out of 5 stars |
| Best Sellers Rank | #56,159 in Electronics (See Top 100 in Electronics) #378 in Running GPS Units |
| Is Discontinued By Manufacturer | No |
| Connectivity technologies | Bluetooth, ANT+, Wi-Fi |
| Other display features | Wireless |
| Colour | Black Hardware W/Black band |
| Included Components | Fenix 5X Sapphire, Documentation, Charging/data cable |
| Department | Unisex-adult |
| Manufacturer | Garmin |
| Country of Origin | Taiwan |
| Date First Available | June 18, 2018 |
|
| ||
|---|---|---|---|
Your Roadmap to SuccessWhether you’re in the city or on the trail, your fēnix sport watch’s mapping and navigation features help keep you oriented and on course. Full-color TOPO mapping comes preloaded, with map data optimized for at-a-glance navigation and location tracking. The maps feature Trendline popularity routing, which uses billions of miles of Garmin Connect data to help you find and follow the best trails and routes. Especially helpful when you’re away from your home turf, this feature lets you quickly see the most-used, locally validated pathways. | Do Better Going HigherWhen the terrain gets steeper and you have some serious climbing ahead, your fēnix 5X Plus has special ascent features that can really help. The ClimbPro page provides real-time information on current and upcoming climbs. See the climb gradient, distance and elevation gain for each ascent segment as well as a progress marker that shows how much farther you have to go. On strenuous climbs, the watch’s Pulse Ox Acclimation sensor provides additional information. This sensor uses light beams to gauge the absorption of hemoglobin in your bloodstream, so you can assess how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes. |
|
| ||
|---|---|---|---|
Wrist-based Heart RateOn another upbeat note, Elevate wrist heart rate technology lets you monitor your estimated heart rate without wearing a chest strap. In addition to counting steps and monitoring sleep, the watch uses heart rate to provide calories burned information and quantify the intensity of your fitness activities. It also measures your heart rate variability to calculate a stress score that helps you assess what level of activity your body is ready for. | A Little Traveling MusicGot a power song that gets you pumped up for a race or tough workout? Now with fēnix 5X Plus, you can enjoy phone-free listening on the go, with up to 500 songs stored right on your watch. It’s easy to download music and queue up your favorites so you can enjoy them anywhere, anytime through wirelessly connected Bluetooth headphones (sold separately). You can even sync your carefully crafted playlists from select music streaming services (may require premium subscription by a third-party music provider) to your watch for more ad-free listening. So leave your phone behind when you head out for a run or a ride, because the music that keeps you moving is right there on your wrist. |
|
| |
|---|---|---|
Premium Materials, Robust PerformanceCrafted of premium-grade materials, the fēnix 5 Plus Series is available in a variety of finish choices, including PVD-coated stainless steel bezel with treated silicone watch band, or — for those who want the comfort of a lighter weight metal that’s 30% stronger than steel, and — there’s a deluxe titanium bezel version with brushed titanium bracelet. On either version, a bright, high-resolution, full-color Garmin Chroma Display with LED backlighting assures great readability in all ambient conditions. And transflective technology that reflects and transmits light at the same time enables the watch face to become even more readable under intense sunlight. For added scratch resistance, all fēnix 5X Plus series models incorporate a high-strength domed sapphire lens. | Custom Apps, Watch Faces and BandsYou can customize any fēnix 5 Plus Series watch with free downloads from our Connect IQ store. Change your watch face, add data fields or get apps and widgets for information at a glance. There’s also a wide selection of QuickFit bands in your choice of premium leather, metal or silicone — so it’s easy to mix and match styles to go with any sport or activity. No tools are required to make the transformation. Just swap, click and go. With Garmin, you can add personality to your watch that’s uniquely you. |














Comments
Post a Comment