Garmin Forerunner 945 Smartwatch, running watch Black
Garmin Forerunner 945, Premium GPS Running/Triathlon Smartwatch with Music, Black
| Brand | Garmin |
| Color | Black |
| Special Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Screen Size | 1.2 Inches |
| Style | Device Only |
| Connectivity Technology | Bluetooth, GPS |
| Scanner Resolution | 240 x 240 pixels |
| Supported Application | Contacts, GPS, Heart Rate Monitor |
| Wireless Communication Standard | Bluetooth |
About this item
- Premium GPS running/triathlon smartwatch with music
- Download songs to your watch, including playlists from Spotify, Amazon Music or Deezer (may require premium subscription with a third party music provider)
- Performance monitoring features include Vo2 Max and training status with adjustments for heat, altitude Acclimation status, training load focus, recovery time, and aerobic and anaerobic training effects
- Garmin Pay contactless payment solution (available for supported cards from participating banks) lets you make convenient payments with your watch so you can leave your cash and cards at home
- Full color, onboard maps guide you on your run so you never get lost during your workout
- Safety and tracking features include incident detection (during select activities) which sends your real-time location to emergency contacts through your paired compatible smartphone
- Battery life: Up to 2 weeks in smartwatch mode, 10 hours in GPS mode with music or up to 60 hours in ultratrac mode. Display resolution - 240 x 240 pixel
Product information
| Product Dimensions | 1.9 x 1.9 x 0.54 inches |
|---|---|
| Item Weight | 1.8 ounces |
| Domestic Shipping | Item can be shipped within U.S. |
| International Shipping | This item can be shipped to select countries outside of the U.S. Learn More |
| ASIN | B07QTVMWVL |
| Item model number | 010-02063-00 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews | 4.7 out of 5 stars |
| Best Sellers Rank | #1,065 in Electronics (See Top 100 in Electronics) #2 in Running GPS Units |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, GPS |
| GPS | True |
| Special Features | Bluetooth |
| Display resolution | 240 x 240 |
| Other display features | Wireless |
| Device interface - primary | Dial |
| Scanner Resolution | 240 x 240 pixels |
| Colour | Black |
| Included Components | Forerunner 945 GPS Watch; Charging cable; Documentation |
| Department | Unisex-adult |
| Manufacturer | Garmin |
| Country of Origin | Taiwan |
| Date First Available | April 29, 2019 |







Comments
Post a Comment